-
+86 15030157877
-
sales@galvanizedmetalmesh.com
+86 15030157877
sales@galvanizedmetalmesh.com
If you're sourcing square wire mesh, you’ve probably noticed two big shifts this year: more buyers moving from electro-galv to hot-dip after weaving, and stricter QA around aperture tolerance for sieving lines. To be honest, both trends make sense. Factory managers I talk to want fewer line stoppages and longer service life, not just a low unit price. Our reference product here comes out of South Industrial Zone 07, Anping County, Hebei, China—still the global heartland for woven metal mesh.
The classic square wire mesh is a plain-woven, low-carbon steel cloth, zinc-coated either before or after weaving. It shows up everywhere: window screens in tropical builds, industrial sieves in sugar refineries and chemical plants, pre-screens on stone crushers, and even in grain cleaning lines on older mills. It’s not glamorous—but when the aperture is stable and the zinc layer is right, it just works.
| Mesh count (per inch) | Wire dia (mm) | Aperture ≈ (mm) | Rolbreedte | Zinc mass | Weight ≈ (kg/m²) |
|---|---|---|---|---|---|
| 4 | 1.20 | ≈5.15 | 0.9–1.5 m | 50–180 g/m² (HDG); 15–30 g/m² (EG) | ≈3.6 |
| 6 | 0.80 | ≈3.43 | 1.0–1.2 m | 50–180 / 15–30 | ≈2.2 |
| 10 | 0.55 | ≈1.99 | 1.0–1.5 m | 50–140 / 15–25 | ≈1.6 |
| 14 | 0.40 | ≈1.41 | 1.2 m | 50–120 / 15–25 | ≈1.2 |
| 20 | 0.35 | ≈0.92 | 1.0 m | 40–100 / 10–20 | ≈1.1 |
Notes: HDG = hot-dip galvanized; EG = electro-galvanized. Real-world use may vary by batch and environment.
| Vendor | Origin | Coating | Standards/Certs | Lead time | MOQ | Notes |
|---|---|---|---|---|---|---|
| Anping Factory (focus) | South Industrial Zone 07, Anping, Hebei | HDG before/after; EG | ISO 9001; ASTM A641; EN 10244-2 | ≈7–15 days | ≈100 m² | Best for square wire mesh in industrial grades |
| EU Stockist | Central/Eastern EU | Pre-galv (EG) | EN 10244-2 | 3–5 days | 1 roll | Fast, but pricier per m² |
| Budget Importer | Various, Asia | Thin EG | — | 20–30 days | ≥500 m² | Watch zinc uniformity; mixed feedback |
Case notes: a Gujarat sugar mill reported two extra months per set on HDG-after; a South African quarry cut weekly changeouts to biweekly; a Polish bakery switched to 10-mesh EG for cost, then upgraded to HDG-after on wet days—surprisingly, downtime fell more than the accountant expected.